Packing Details
Our Dispatch Centre is located about 184 kms from Mundra port, the largest port in India. Well connected, the port is easily accessible by road and its geographical proximity and easy connectivity ensure minimum time lag for a shipment. The port of Mundra is frequented by all major shipping lines and provides flexibility in choice of lines that can be used to send shipments across the world without any obstacles as well as on time.

Wall Tiles Packing
Tile Size | Thickness In MM | SQM / Box | Pcs / Box | Weight/ Box | Boxes / Pallet | Pallet/ Container | Boxes / Container | SQM / Container |
---|---|---|---|---|---|---|---|---|
200 X 300 | 6 | 0.96 | 16 | 9.5 | 120 | 24 | 2880 | 2765 |
250 X 375 | 7 | 0.75 | 8 | 9 | 135 | 22 | 2970 | 2228 |
300 X 300 | 8 | 0.81 | 9 | 11.5 | 108 | 22 | 2376 | 1925 |
300 X 450 | 8.5 | 0.81 | 6 | 11.5 | 108 | 22 | 2376 | 1925 |
300 X 600 | 9.5 | 0.9 | 5 | 14 | 96 | 20 | 1925 | 1732.5 |
Floor Tiles Packing
Tile Size | Thickness In MM | SQM / Box | Pcs / Box | Weight/ Box | Boxes / Pallet | Pallet/ Container | Boxes / Container | SQM / Container |
---|---|---|---|---|---|---|---|---|
150 X 600 | 10 | 0.9 | 10 | 21 | 64 | 20 | 1280 | 1152 |
200 X 1200 | 11.5 | 1.44 | 6 | 37 | 64 | 11 | 704 | 1014 |
300 X 300 | 8 | 0.99 | 11 | 14 | 84 | 23 | 1932 | 1913 |
400 X 400 | 8 | 0.96 | 6 | 15.5 | 80 | 22 | 1760 | 1690 |
600 X 600 | 10 | 1.44 | 4 | 28 | 40 | 24 | 960 | 1382.4 |
600 X 1200 | 11.5 | 1.44 | 2 | 32 | 68 | 10 | 855 | 1231.20 |
25 | 7 | |||||||
800 X 800 | 11 | 1.92 | 3 | 42 | 28 | 23 | 644 | 1223 |
Quartz Granules & Powder Packing
Tiles Carrelage Pvt. Ltd. believes to do extra care for better packaging. As a result high quality HDPE bags are used to pack its products. Packing is available in 50 KGS, 1.2 M.T. and 1.4 M.T. HDPE jumbo bags. As packing play huge role in exports, we do also take extra care for moisture proof packing with proper palletization of Quartz granules with fumigation as per country norms.